loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 601.95 33.81 -45.90
Equity-Bharti Airtel Oct 31, 2024 45.70 2.57 42.96
Equity-HDFC Bank Oct 31, 2024 44.68 2.51 84.24
Equity-Tech Mahindra Oct 31, 2024 42.86 2.41 124.59
Equity-Sun Pharma.Inds. Oct 31, 2024 41.66 2.34 63.42
Equity-Hindalco Inds. Oct 31, 2024 40.72 2.29 83.46
Equity-Larsen & Toubro Oct 31, 2024 40.50 2.27 27.97
Equity-Wipro Oct 31, 2024 36.95 2.08 0.00
Equity-Zensar Tech. Oct 31, 2024 36.01 2.02 206.47
Equity-Firstsour.Solu. Oct 31, 2024 35.91 2.02 196.28
Equity-LTIMindtree Oct 31, 2024 35.69 2.00 116.52
Equity-TVS Motor Co. Oct 31, 2024 34.26 1.92 0.00
Equity-Jyoti CNC Auto. Oct 31, 2024 31.31 1.76 135.62
Equity-Reliance Industr Oct 31, 2024 29.31 1.65 -9.79
Equity-Marico Oct 31, 2024 29.31 1.65 -7.97
Equity-GE Vernova T&D Oct 31, 2024 28.07 1.58 57.06
Equity-Divi`s Lab. Oct 31, 2024 27.86 1.56 65.09
Equity-Varun Beverages Oct 31, 2024 27.82 1.56 80.64
Equity-J B Chemicals & Oct 31, 2024 27.04 1.52 127.49
Equity-Sonata Software Oct 31, 2024 26.89 1.51 0.00
Equity-Lupin Oct 31, 2024 26.33 1.48 52.12
Equity-Dixon Technolog. Oct 31, 2024 26.15 1.47 110.54
Equity-KPIT Technologi. Oct 31, 2024 24.98 1.40 52.53
Equity-K P R Mill Ltd Oct 31, 2024 23.45 1.32 88.39
Equity-Avalon Tech Oct 31, 2024 22.28 1.25 27.94
Equity-Jindal Saw Oct 31, 2024 21.93 1.23 32.58
Equity-Sterling & Wils. Oct 31, 2024 21.79 1.22 29.79
Equity-Vinati Organics Oct 31, 2024 21.45 1.20 63.21
Equity-Pearl Global Ind Oct 31, 2024 21.24 1.19 229.95
Equity-P I Industries Oct 31, 2024 20.33 1.14 66.06
Equity-Hind.Aeronautics Oct 31, 2024 20.00 1.12 -3.93
Equity-Samvardh. Mothe. Oct 31, 2024 19.43 1.09 15.15
Equity-Bajaj Auto Oct 31, 2024 19.26 1.08 15.55
Equity-Jubilant Food. Oct 31, 2024 18.74 1.05 18.44
Equity-eClerx Services Oct 31, 2024 17.90 1.01 33.72
Equity-CCL Products Oct 31, 2024 17.75 1.00 48.33
Equity-NIIT Learning Oct 31, 2024 17.38 0.98 541.22
Equity-Page Industries Oct 31, 2024 17.48 0.98 0.00
Equity-Carborundum Uni. Oct 31, 2024 17.06 0.96 38.83
Equity-Epigral Oct 31, 2024 17.17 0.96 0.00
Equity-Indo Count Inds. Oct 31, 2024 17.02 0.96 6.30
Equity-Siemens Oct 31, 2024 16.39 0.92 -3.78
Equity-IIFL Securities Oct 31, 2024 14.73 0.83 64.18
Equity-Aarti Industries Oct 31, 2024 14.46 0.81 -12.36
Equity-Gujarat Fluoroch Oct 31, 2024 12.49 0.70 0.00
Equity-Syngene Intl. Oct 31, 2024 11.91 0.67 -4.25
Equity-Hyundai Motor I Oct 31, 2024 11.25 0.63 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 5.60 0.32 0.00